US Non-profit Organization Revived Soldiers Ukraine:

Ukraine's President Volodymyr Zelenskyy awarded Revived Soldiers Ukraine the civilian award - the “Order of Princess Olha”.
Click to see the list of medical equipment and its current status
Fill in the form to quote the best price and/or to donate
Revived Soldiers Ukraine is a well-established 501(c)(3) U.S. charity that has been providing medical and humanitarian help to Ukraine
|
The list of the Security Service of Ukraine personnel needs:
|
|||
| # | Item | Measuring unit | Quantity |
|
1) medical equipment and personal protective equipment |
|||
| 1 | Individual First Aid Kit (IFAK) | pcs | 20,000 |
| 2 | 12 channel ECG | pcs | 50 |
| 3 | Portable Monitor Defibrillator | pcs | 20 |
| 4 | Sanitary instructors bag | pcs | 500 |
| 5 | Radio station with accumulators | set | 100 |
| 6 | Patient monitor (complete set) | pcs | 100 |
| 7 | Portable Nonin Pulse Oximeter for patients | pcs | 100 |
| 8 | External fixation device with bars, rods, clamps, pins, screws, wires and keys | pcs | 100 |
| 9 | Orthosis (tutors) for the immobilization of joints of lower and upper limps | pcs | 1,000 |
| 10 | Emergency Bandage | 10,000 | |
| 11 | Combat Gauze | 10,000 | |
| 12 | CAT tourniquet | 10,000 | |
| 13 | Occlusive thoracic bandage (sticker) with valve | 5,000 | |
| 14 | Disposable kits for primary surgical treatment of wounds | pcs | 20,000 |
| 15 | Tracheostomy set | pcs | 300 |
| 16 | Thermoblanket | pcs | 5,000 |
| 17 | Soft and frameless tactical stretcher | pcs | 5,000 |
| 18 | Tactical folding stretcher with rigid poles (Talon II) | pcs | 200 |
| 19 | I-gel supraglottic airway # 3,4,5 | pcs | 1,500 |
| 20 | Intraosseous (IO) access set | pcs | 300 |
| 21 | Water purification/disinfection filters/tablets | pcs | 30,000 |
| 22 | Post-Op/Post-Surgery self-adhesive sterile bandage of various sizes | pcs | 5 000 of each size |
| 23 | Atraumatic scissors | pcs | 500 |
| 24 | Nasopharyngeal airway (NPA) for adults #26-32 | kit | 1,000 |
| 25 | Oropharyngeal airway (OPA) for adults | kit | 5,000 |
| 26 | Disposable surgical underwear | set | 5,000 |
| 27 | Thoracic cavity drainage kit | pcs | 1,500 |
| 28 | Headlamp | pcs | 1,000 |
| 29 | Flexible Aluminum Sam Splint for limbs | pcs | 2,000 |
| 30 | Burn bandages | pcs | 10,000 |
| 31 | Emergency Ambulance, type C vehicle for transportation of seriously ill and wounded | 4 | |
| 32 | Artificial Lung Ventilation Portable Device | pcs | 10 |
| 33 | Portable ultrasound device with sensors | pcs | 10 |
| 34 | Mobile/Field operating table | pcs | 10 |
| 35 | Mobile/Field surgical light | pcs | 20 |
| 36 | Surgical Instruments Set, large | pcs | 5 |
| 37 | Traumatological Instruments Set | pcs | 3 |
| 38 | Surgical suture material with atraumatic surgical needles | pcs | 3,000 |
| 39 | Merocel type hemostatic nasal tampons | pcs | 400 |
| 40 | Vacuum-assisted closure of a wound (VAC) therapy system with consumables |
pcs | 20 |
| 41 | Ophthalmoscope | pcs | 50 |
| 42 | Otoscope | pcs | 50 |
| 43 | Skin stapler | pcs | 50 |
| 44 | Surgical stapler, abdominal | pcs | 50 |
| 45 | Cavity Active Drainage Kit | pcs | 500 |
| 46 | Grids for hernioplastics and closure of defects of different sizes | pcs | 500 |
|
2) SSU field hospitals security needs: |
|||
| 1 | Mikro Tek perimeter security system | set | 4 |
| 2 | Hosmart video surveillance system | Camera/remote control | 4/1 |
| 3 | LED floodlight | pcs | 20 |
| 4 | Under-vehicle inspection mirror | pcs | 4 |
| 5 | ATN/Pulsar thermal viewer | pcs | 5 |
| 6 | Canon 20x50 binoculars | pcs | 5 |
| 7 | Garrett AT Pro metal detector | pcs | 2 |
| 8 | LED individual lantern | pcs | 30 |
| 9 | Sleeping bag | pcs | 30 |
| 10 | Protective gloves | pair | 60 |
Click to see the list of medical equipment and its current status
Fill in the form to quote the best price and/or to donate
Revived Soldiers contact details:
[email protected]
rsukraine.org
08.04.2022